SINM Symposium Schedule: May 31, 2016: 9:00 AM - 5:30 PM
          
Crystal Ballroom A, K-Hotel Seoul
          
          
            
        
      Crystal Ballroom A, K-Hotel Seoul
| 9:00 - 9:15 | — | OPENING REMARKS | 
| 9:15 - 9:55 | Marta Sales Pardo Universitat Rovira i Virgili | Inference on networks with multiple layers | 
| 9:55 - 10:20 | Jean-Gabriel Young Université Laval | Ensemble symmetries and the detectability limit of finite size stochastic block models | 
| 10:20 - 10:50 | — | COFFEE AND SNACK BREAK | 
| 10:50 - 11:30 | Isabella Gollini Birkbeck, University of London | Latent variable models for complex networks: flexible modelling and scalable inference | 
| 11:30 - 11:55 | Tiago Peixoto Universität Bremen | Network structure, metadata and the prediction of missing nodes | 
| 11:55 - 12:20 | Tatsuro Kawamoto Tokyo Institute of Technology | A cross-validation model assessment in community detection | 
| 12:20 - 1:50 | — | LUNCH BREAK | 
| 1:50 - 2:30 | Daniel Sussman Harvard University | Unbiased Estimation of Causal Effects under Network Interference | 
| 2:30 - 2:55 | Nino Antulov-Fantulin ETH Zürich | Inferring the Dynamics in Complex Networks with Percolations | 
| 2:55 - 3:25 | — | COFFEE AND SNACK BREAK | 
| 3:25 - 3:50 | Alice Patania Politecnico di Torino | A hierarchical stochastic growth model for simplicial complexes | 
| 3:50 - 4:15 | Alberto Caimo Dublin Institute of Technology | Bayesian modelling of heterogenous networks | 
| 4:15 - 4:30 | — | BREAK | 
| 4:30 - 5:15 | — | PANEL DISCUSSION | 
| 5:15 - 5:30 | — | CLOSING REMARKS | 
